PD PowerStrand® – customer-oriented solutions in high-performance fibers
Whether used as a roving, cut glass or fabric in combination with other materials, with PD PowerStrand® we have created a reliable product that guarantees protection and security in both the private and public sectors. With our product range, we ensure that your requirements in terms of performance, processing and costs are met.
PD PowerStrand® glass fiber
PD PowerStrand® glass fiber fabric
PD PowerStrand®
PD PowerStrand®
the solution for applications where conventional E-glass fibers have reached their limits!
PD Powerstrand®
a high-modulus glass that scores with strong performance for extreme loads.
PD PowerStrand®
is characterized by significantly improved physical properties compared to E-glass fibres. In particular, higher tensile and compressive strength and improved impact strength should be emphasized here. Positive properties such as low weight, fire and smoke protection, sound insulation and radio and radar permeability are of central importance for many applications.

The export of PD PowerStrand® must be approved if necessary. Each exporter is responsible for compliance with the regulations applicable in his country. Apart from this, the import/export regulations of third countries may be relevant.
Advantages over E-glass
better mechanical values (strength and modulus of elasticity)
Higher tensile and compressive strength
Improved impact strength
Other positive properties
Fire protection
Noise protection
electrically insulating
Lower weight
Radio wave and radar permeability
Markets
Automotive
Aircraft
Ballistics
Household appliances
Application
Roving / automotive: Timing belt
Roving fabric / aircraft: floor panels, interiors, laminates in aviation
Roving fabric / ballistics: insertion plates for vests, helmets, vehicle armor, object protection, splinter protection, cut glass / household appliances, insulation
Your contact request
By sending your message, you agree to the processing of your data in accordance with our privacy policy. You can revoke this consent at any time.
PD PowerStrand® glass fiber | |||||||
---|---|---|---|---|---|---|---|
Unit | Test standard | Roving | assembled roving | ||||
Material designation | HMC9-68 | HMC9-204 | HMC9-480 | HMC9-1020 | HMC9-2040 | ||
Type of glass | S-Glass | ||||||
Density | g/cm³ | ASTM D1505 | 2,50 ± 0,02 | ||||
Filament modulus of elasticity | GPa | ASTM D2343 | ≥ 90 | ||||
Filament diameter | μm | ISO1888 | 9 | ||||
Fineness | tex | DIN EN ISO 1889 | 68 | 204 | 480 | 1020 | 2040 |
Single thread fineness | 68 | 68 | 68 | 68 | 68 | ||
Number of single threads | 1 | 3 | 7 | 15 | 30 | ||
Loss on ignition | % | DIN ISO 1887 | 0,45 ± 0,20 | ||||
Humidity | % | DIN EN ISO 3344 | ≤ 0,15 | ||||
Tensile strength | cN/tex | ISO 3341 | ≥ 75 | ||||
Barrel length* | m | 75000 | 20000 | 15000 | 6000 | 3000 | |
Coil mass | kg | 5 | 4,1 | 7,2 | 6,1 | 6,1 | |
Plain type | Silane suitable for EP, UP and VE resin systems | ||||||
*other running lengths on request and depending on the packaging |
PD PowerStrand® Glass fiber fabric | |||||
---|---|---|---|---|---|
Unit | Test standard |
Woven fabrics | |||
Material designation | HMW123-815L5 | HMW123-390L5 | HMW223-430L5 | ||
Grammage | g/m² | DIN EN 12127 | 815 | 390 | 430 |
Binding* | ISO 9354 | Canvas | Canvas | Canvas | |
Input material | |||||
Chain |
tex |
DIN EN 12654 | 2040 | 480 | 2040 |
Shot | tex | 2040 | 480 | 204 | |
Thread counts | |||||
Chain | 1/cm | ISO 1049 | 19 | 38 | 19 |
Shot | 1/cm | 19 | 40 | 19 | |
Loss on ignition | % | ISO 1887 | 0,45 ± 0,20 | ||
Humidity | % | DIN EN ISO 3344 | ≤ 0,15 | ||
Fabric thickness | mm | ISO 4603 | approx. 0,90 | approx. 0.43 | approx. 0.50 |
*other weave types and fabric constructions on request |